« Recent Transactions - Good Class Bungalows «
Unit Street Land Area
(sf)
Price ($psf) Transacted Price ($M) Contract Date
205 Jervois Road 15,070 1,028 15.5 26/5/2008
21 Cluny Hill 37,039 581 21.5 20/5/2008
9 Astrid Hill 21,119 654 13.8 16/5/2008
10 Gallop Road 16,103 1,087 17.5 13/5/2008
15B Chatsworth Road 15,371 1,200 18.45 13/5/2008
39 Leedon Road 21,097 1,303 27.5 6/5/2008
16 Leedon Road 52,528 822 43.2 2/5/2008
1 Bukit Tunggal Road 20,355 791 16.1 25/4/2008
854 Old Holland Road 16,523 847 13.99 15/4/2008
16 Swettenham Road 15,500 852 13.2 8/4/2008
21A Yarwood Avenue 16,275 769 12.525 26/3/2008
27 Fifth Avenue 26,523 743 19.7 7/3/2008
11 Ford Avenue 45,898 782 35.888 21/2/2008
26 Yarwood Avenue 15,048 856 12.88 19/2/2008
203 Jervois Road 15,070 1,120 16.88 11/2/2008
20 Caldecott Close 17,405 579 10.08 4/2/2008
32 White House Park 15,080 1,194 18 4/2/2008
850 Old Holland Road 16,931 774 13.1 1/2/2008
85 Chestnut Drive 15,597 550 8.58 22/1/2008
14 Mount Echo Park 18,568 714 13.25 21/1/2008
5 Swettenham Green 15,812 802 12.68276 16/1/2008
 

« Recent Transactions - Good Class Detach Bungalows «

Unit Street Land Area (sf) Price ($psf) Transacted Price ($M) Contract Date
4 Wilby Road 16,200 833 13.5 6/6/2008
98 Jalan Bahasa 5,005 1,160 5.805 28/5/2008
435C Bukit Timah Road 6,039 1,076 6.5 23/5/2008
39 Gentle Road 10,387 818 8.5 20/5/2008
8 Merryn Road 9,483 949 9 8/5/2008
7 Sunset Avenue 10,194 1,030 10.5 14/4/2008
20A Merryn Road 4,521 1,217 5.5 13/4/2008
252 Dunearn Road 6,458 790 5.1 7/4/2008
91 Duchess Avenue 5,048 1,160 5.85 3/4/2008
11 Narooma Road 7,309 1,190 8.7 24/3/2008
7 Adam Road 9,117 768 7 19/3/2008
60 Oriole Crescent 10,549 853 9 27/2/2008
3 Cypress Avenue 5,210 998 5.2 18/2/2008
29 Vanda Crescent 9,989 926 9.25 5/2/2008
15 Sunset Avenue 10,183 982 10 28/1/2008
10A First Avenue 10,699 1,056 11.3 21/1/2008
76 Shrewsbury Road 3,789 661 2.5 21/1/2008
24 Holland Green 4,327 855 3.7 16/1/2008
13 Maple Avenue 4,779 1,193 5.7 15/1/2008
23 Mount Sinai Lane 7,718 1,011 7.8 14/1/2008
15 Jalan Sejarah 7,944 1,007 8 10/1/2008
86A Coronation Road West 5,500 1,028 5.65 7/1/2008
 

« Recent Transactions - Good Class Semi Detach Bungalows «

Unit Street Land Area (sf) Price ($psf) Transacted Price ($M) Contract Date
106 Holland Grove View 2,713 999 2.71 6/6/2008
34 Grove Drive 5,027 916 4.6 3/6/2008
16 Fir Avenue 3,218 1,228 3.95 29/5/2008
69 Duchess Road 3,972 932 3.7 26/5/2008
23A Greenleaf Road 2,486 1,322 3.28 26/5/2008
5C Chancery Hill Walk 2,497 1,764 4.398 23/5/2008
14 Jalan Seni 3,358 952 3.2 23/5/2008
501 Sixth Avenue 3,100 1,243 3.85 13/5/2008
7 Jalan Istimewa 3,724 1,103 4.11 12/5/2008
9 Jalan Kebaya 4,069 909 3.7 25/4/2008
105 Holland Grove View 2,465 1,099 2.71 17/4/2008
11A Lim Tai See Walk 2,379 1,226 2.92 11/4/2008
76 Hillcrest Road 2,971 961 2.85 11/4/2008
22 Greenleaf Drive 3,595 1,379 4.95 09/4/2008
38 Gentle Drive 2,260 1,127 2.55 7/4/2008
11A Jalan Tempua 4,080 490 2 7/4/2008
3 Holland Grove View 2,863 943 2.7 2/4/2008
11 Greenleaf Lane 4,295 1,094 4.7 21/3/2008
10 Vanda Road 3,649 959 3.5 20/3/2008
154A Coronation Road West 3,154 1,165 3.68 15/3/2008
8 Namly Crescent 7,772 915 7.112.991 12/3/2008
161 Sixth Avenue 3,843 586 2.25 6/3/2008
24 Vanda Road 3,627 1,020 3.7 5/3/2008
15 Lantana Avenue 3,821 1,088 4.16 3/3/2008
9 Moonbeam Drive 4,123 1,323 5.45 3/3/2008
19 Jalan Unggas 4,306 465 2 28/2/2008
5 Jalan Istimewa 3,972 1,057 4.2 27/2/2008
20 Greenleaf Grove 4,790 1,087 5.2 26/2/2008
120 Holland Grove View 2,282 1,229 2.8 25/2/2008
42 Watten Heights 4,004 1,324 5.3 19/2/2008
53 Greenleaf Place 5,554 858 4.765 18/2/2008
4 King'S Close 3,337 1,036 3.45 15/2/2008
163 Sixth Avenue 3,821 577 2.203.888 11/2/2008
8 Mount Sinai Lane 5,683 1,101 6.25 4/2/2008
62 Queen'S Road 4,080 1,151 4.7 30/1/2008
77 Jalan Lim Tai See 2,465 993 2.45 30/1/2008
42 Namly Drive 3,208 967 3.1 30/1/2008
89 Holland Grove View 2,422 1,094 2.65 21/1/2008
25 Mount Sinai Lane 7,933 844 6.7 14/1/2008
90 Shrewsbury Road 2,734 650 1.78 11/1/2008
7 Makeway Avenue 3,660 1,434 5.25 10/1/2008
5 Makeway Avenue 3,757 1,433 5.38 10/1/2008
59 Jalan Kelawar 3,272 1,422 4.65 9/1/2008
18 Jalan Harom Setangka 3,154 1,359 4.28 7/1/2008
27A Greenleaf Road 3,079 1,412 4.35 2/1/2008
   
 
  We would like to be your partners to help achieve your dreams. Call GRANDEUR HOMES to experience the grandeur service you deserve.

Good Class Bungalows (GCB)
High-end Apartments


Enquiries + 65 6590 8818
grandeur@propnex.com